Googlewhacking
Googlewhacking is the act of trying to find two or more words which, when entered as a Google search only produce a single search result.This is known as a Googlewhack.
Words (or Googlefactors) must exist on dictionary.com in order to count, but this is easy to check, since Google underlines words at the top of the results page when it finds them in the dictionary, something like this:
| Searched the web for squirrel. | Results 1 - 10 of about 614,000. Search took 0.09 seconds. |
Another rule is that it doesn't count if the page found is just a big list of words
Googlewhacks are scored by searching for the words alone, and multiplying together the number of search results that each individual word had. High scores indicate common words that only occur together once, whereas low scores indicate rare words used together, which are probably more of a challenge to find.
The irony is, of course, that once google indexes this page, then all the whacks I have discovered will become invalidated (unless you put in "-googlewhack" into the search terms). This does mean, however, that once someone has "claimed" a whack, you know that nobody else can, since it will nolonger show up as a single link.
You can find out more on Googlewhack.com
Googlewhacks I've found so far
| Date | Googlefactors | Score |
| 1/2/02 | cardiogram lacing | 492,388,000 ( cardiogram=5570, lacing=88,400 ) |
| 1/2/02 | paroquet algorithm | 4,253,600,000 Current highest score ( paroquet = 1040, algorithm = 4,090,000 ) |
| 1/2/02 | flatulent wellingtons | 193,280,000 ( flatulent=15,100, wellingtons = 12,800 ) |
| 1/2/02 | ichthyosaur recompression | 44,506,000 ( ichthyosaur=3,740, recompression = 11,900 ) |
| 1/2/02 | triangulating marmite | 472,374,000 ( triangulating=9,660, marmite=48,900 ) |
| 1/2/02 | dogmatically sideswiped | 131,970,000 ( dogmatically=15,900, sideswiped=8,300 ) |
| 1/2/02 | clopped shiftlessly | 313,500 ( clopped=1,500, shiftlessly=209 ) |
| 1/2/02 | ingrown zoetrope | 954,240,000 ( ingrown=49,700, zoetrope=19,200 ) |
| 1/2/02 | traction-engine megaphones | 369,768,000 ( traction-engine=6,510 megaphones=56,800 ) |
| 1/2/02 | procrastination dodecahedrons | 180,180,000 ( procrastination=143,000, dodecahedrons=1,260 ) |
| 1/2/02 | plutonium's turnip | 8,851,500 ( plutonium's=843, turnip=105,000 ) |
| 1/2/02 | antidromic tricycle | 174,432,000 ( antidromic=1,840, tricycle=94,800 ) |
| 1/2/02 | saprozoic zoomastigote | 2,744 Current lowest score(!!!) ( saprozoic=196, zoomastigote=14 ) |
| 1/2/02 | quartz spirochaetaceae | 563,706,000 ( quartz=803,000, spirochaetaceae=702 ) |
| 1/2/02 | southwestwardly spigot | 45,696,700 ( southwestwardly=673, spigot= 67,900 ) |
| 1/2/02 | armchairs turnpikes | 439,848,000 ( armchairs=49,200, turnpikes=8,940 ) |
| 1/2/02 | shoeshop glassblower | 18,056,000 ( shoeshop=1,220, glassblower=14,800 ) |
| 2/2/02 | greater microbrachia | 661,500,000 ( greater=14,700,000, microbrachia=45 ) |
| 3/2/02 | tringle tucking | 930,258,000 ( tringle=9,630, tucking=96,600 ) |
| 4/2/02 | grapefruits utopias | 1,114,400,000 ( grapefruits=19,900, utopias=56,000 ) |
| 5/2/02 | deoxygenated turnpike | 2,835,300,000 ( deoxygenated=7,270, turnpike=390,000 ) |
| 6/2/02 | hydrogenated concubine | 699,292,704 ( hydrogenated=62,900, concubine=79,400 ) |
| 7/2/02 | aardvark transubstantiate | 302,560,000 ( aardvark=244000, transubstantiate=1240 ) |
| 8/2/02 | nitrogenous pixies | 297,032,704 ( nitrogenous=32800 pixies=140000 ) |
| 9/2/02 | counterstrike cowherds | 888,300,000 ( counterstrike=282000 cowherds=3150 ) |
| 10/2/02 | fluoridation hyacinths | 1698060000 ( fluoridation=54600 hyacinths=31100 ) |
..and ones I'm claiming on other people's behalf
| Date | By | Googlefactors | Score |
| 1/2/02 | Geoff_B | anatotitan combustion | 3,045,600,000 ( anatotitan=2,630, combustion=1,050,000 ) |
| 1/2/02 | Geoff_B | feature glyoxaline | 2,371,500,000 ( feature=15,500,000, glyoxaline=125 ) |
| 1/2/02 | Geoff_B | anatotitan communism | 1,249,440,000 ( anatotitan=2,280, communism=548,000 ) |
| 1/2/02 | Geoff_B | anatotitan viola | 266,760,000 ( anatotitan=2,280, viola=1,170,000 ) |
| 1/2/02 | Geoff_B | geothermal phimosis | 1,821,600,000 ( geothermal=230,000, phimosis=7,920 ) |
| 1/2/02 | Spacedog | anaphasic instantiation | 85,635,000 ( anaphasic=495 instantiation=173,000 ) |
| 1/2/02 | Spacedog | anaphasic postscript | 1,311,750,000 ( anaphasic postscript= 2,650,000 ) |
| 1/2/02 | Geoff_B | nonmoving nymphomaniac | 495,520,000 ( nonmoving=15,200 nymphomaniac= 32,600 ) |
| 1/2/02 | Geoff_B | deoxygenating protozoa | 33,108,900 ( deoxygenating=381 protozoa=86,900 ) |
| 1/2/02 | Geoff_B | deoxygenating holmium | 10,858,500 ( deoxygenating=381 holmium=28,500 ) |
| 3/2/02 | Mike | xanthochroid arse | 40,415,000 ( xanthochroid=137 arse=295,000 ) |
| 8/2/02 | Az | disapprobation pixies | 1,428,000,000 ( disapprobation=10200 pixies=140000 ) |
| 8/2/02 | Az | disapprobation kobolds | 248,880,000 ( disapprobation=10200 kobolds=24400 ) |
| 8/2/02 | Az | pleasurableness zeus | 515,823,000 ( pleasurableness=539 zeus=957000 ) |
| 8/2/02 | Az | fluidics moaned | 3,923,920,000 ( fluidics=6160 moaned=637000 ) |

